Corpo a corpo
Future Trunks
100 HP / nível 100 Ki / nível 20 Capacidade / nível
Transformações
Fique mais forte a cada nível — cada forma aumenta seus atributos.








Técnicas
Todas as técnicas que este guerreiro pode aprender.
Future Trunks — Técnicas
| Nome | Nv | Nível de Ki | Ki | CD | Descrição | |
|---|---|---|---|---|---|---|
| renzoku energy dan | 25 | 35 | 300 | 2s | target | |
| garikku ho | 50 | 50 | 500 | 2s | 3x7sqm-wave | |
| sword bash | 75 | 60 | 800 | 2s | 1sqm-area | |
| burning attack | 100 | 70 | 1500 | 2.5s | target and 1sqm-area | |
| final flash | 200 | 80 | 2500 | 3s | 3x8sqm-wave | |
| burning storm | 300 | 90 | 3500 | 3.5s | 2sqm-area | |
| sword of hope | 400 | 100 | 5000 | 4s | 3x9sqm-wave |
Técnicas especiais
| Nome | Nv | Nível de Ki | Ki | Stamina | Bloqueio de evento | CD | Descrição | |
|---|---|---|---|---|---|---|---|---|
| passiva | 1 | 1 | — | — | Não | — | When landing a critical melee hit on a player, there is a 50% chance to apply Bleeding. This effect reduces healing received by 10% and deals 5% of the target|s maximum HP as damage per second for 10 seconds. Applies to players only. When triggered, a |Bleeding| message appears above the target. Only one instance of Bleeding can be active per target at a time (non-stackable). | |
| power up | 100 | 70 | 1000 | — | Não | 120s | all skills +10, health and ki +10k for 30 sec | |
| ki explosion | 150 | 80 | 1600 | — | Não | 2.5s | 1sqm-area | |
| ki flash | 150 | 80 | 1600 | — | Não | 2.5s | 1x7sqm-wave | |
| ki granade | 150 | 80 | 1600 | — | Não | 2.5s | target | |
| ki kick | 150 | 80 | 1600 | — | Não | 2.5s | close-target | |
| sword of future | 200 | 1 | 2500 | — | Não | 90s | For 30 seconds, Trunks deals 20% increased damage to players, all melee auto-attacks are guaranteed critical hits, and their range is extended to 2 tiles. An aura is displayed for the duration of the buff. | |
| genki sword | 300 | 1 | 5000 | — | Não | 30s | After a 1.5-second verbal sequence consisting of |Final|, |Hope|, |Slash!|, Trunks teleports to the target and strikes with 100% of the power of the last spell. | |
| ultimate blast | 500 | 100 | 8000 | — | Não | 15s | 1x9sqm-wave |
Técnicas comuns
| Nome | Nv | Nível de Ki | Ki | CD | Descrição | |
|---|---|---|---|---|---|---|
| charge | 1 | — | — | 1s | charging health and ki | |
| mini speed up | 1 | 5 | 50 | 1s | mini speed for 120 sec | |
| power down | 1 | — | — | 4s | lose all ki | |
| revert | 1 | — | — | 1s | revertation | |
| small regeneration | 1 | 5 | 50 | 1s | small regeneration | |
| transform | 1 | — | — | 1s | transformation | |
| sense | 3 | 1 | 75 | 1s | sensing someone | |
| ki blast | 5 | 5 | 50 | 1.5s | target | |
| ki repulsion | 10 | 15 | 150 | 1.5s | 1sqm-area | |
| ki wave | 15 | 25 | 200 | 1.5s | 1x5sqm-wave | |
| regeneration | 25 | 20 | 150 | 1s | regeneration | |
| speed up | 25 | 10 | 150 | 1s | big speed for 120 sec |