Wręcz
Gohan
100 HP / poziom 100 Ki / poziom 20 Udźwig / poziom
Transformacje
Rośnij w siłę z poziomami — każda forma podbija twoje staty.








Techniki
Wszystkie techniki, których ten wojownik może się nauczyć.
Gohan — Techniki
| Nazwa | Poz. | Poziom Ki | Ki | CD | Opis | |
|---|---|---|---|---|---|---|
| angry blow | 25 | 35 | 300 | 2s | close-target | |
| kiaiho | 50 | 50 | 500 | 2s | target and 1sqm-area | |
| masenko | 75 | 60 | 800 | 2s | 3x7sqm-wave | |
| menacing flare | 100 | 70 | 1500 | 2.5s | target and 2sqm-area | |
| one hand kamehameha | 200 | 80 | 2500 | 3s | 3x7sqm-wave | |
| explosion blast | 300 | 90 | 3500 | 3.5s | target and 1sqm-area | |
| beast kamehameha | 400 | 100 | 5000 | 4s | 3x9sqm-wave |
Techniki specjalne
| Nazwa | Poz. | Poziom Ki | Ki | Stamina | Blokada eventowa | CD | Opis | |
|---|---|---|---|---|---|---|---|---|
| pasywna | 1 | 1 | — | — | Nie | 20s | When HP drops below 50%, a |Now I am mad!| shout is triggered. For 20 seconds, all player-targeted damage (both basic attacks and spells) becomes critical, and HP regenerates at a rate of 3% per second for the duration. This effect has a 60-second cooldown. | |
| power up | 100 | 70 | 1000 | — | Nie | 120s | all skills +10, health and ki +10k for 30 sec | |
| ki explosion | 150 | 80 | 1600 | — | Nie | 2.5s | 1sqm-area | |
| ki flash | 150 | 80 | 1600 | — | Nie | 2.5s | 1x7sqm-wave | |
| ki granade | 150 | 80 | 1600 | — | Nie | 2.5s | target | |
| ki kick | 150 | 80 | 1600 | — | Nie | 2.5s | close-target | |
| beast power | 200 | 1 | 2500 | — | Nie | 60s | Increases all outgoing damage to players by 50% for 10 seconds. An aura is displayed for the duration of the buff. | |
| beast makan ko sap po | 300 | 1 | 5000 | — | Nie | 30s | After a 2.5-second verbal sequence consisting of |Makan|, |Ko|, |Sap|, |Po!|, a 1x9 wave is unleashed with 150% the power of the last spell. | |
| ultimate blast | 500 | 100 | 8000 | — | Nie | 15s | 1x9sqm-wave |
Techniki wspólne
| Nazwa | Poz. | Poziom Ki | Ki | CD | Opis | |
|---|---|---|---|---|---|---|
| charge | 1 | — | — | 1s | charging health and ki | |
| mini speed up | 1 | 5 | 50 | 1s | mini speed for 120 sec | |
| power down | 1 | — | — | 4s | lose all ki | |
| revert | 1 | — | — | 1s | revertation | |
| small regeneration | 1 | 5 | 50 | 1s | small regeneration | |
| transform | 1 | — | — | 1s | transformation | |
| sense | 3 | 1 | 75 | 1s | sensing someone | |
| ki blast | 5 | 5 | 50 | 1.5s | target | |
| ki repulsion | 10 | 15 | 150 | 1.5s | 1sqm-area | |
| ki wave | 15 | 25 | 200 | 1.5s | 1x5sqm-wave | |
| regeneration | 25 | 20 | 150 | 1s | regeneration | |
| speed up | 25 | 10 | 150 | 1s | big speed for 120 sec |