Wręcz
Piccolo
100 HP / poziom 100 Ki / poziom 20 Udźwig / poziom
Transformacje
Rośnij w siłę z poziomami — każda forma podbija twoje staty.








Techniki
Wszystkie techniki, których ten wojownik może się nauczyć.
Piccolo — Techniki
| Nazwa | Poz. | Poziom Ki | Ki | CD | Opis | |
|---|---|---|---|---|---|---|
| sonic punch | 25 | 35 | 300 | 2s | close-target | |
| bakurichimacha | 50 | 50 | 500 | 2s | 3x7sqm-wave | |
| mystic attack | 75 | 60 | 800 | 2s | target and 1sqm-area | |
| makankosappo | 100 | 70 | 1500 | 2.5s | 3x7sqm-wave | |
| chobakuretsumaha | 200 | 80 | 2500 | 3s | 1sqm-area | |
| hell granade | 300 | 90 | 3500 | 3.5s | target and 2sqm-area | |
| super makankosappo | 400 | 100 | 5000 | 4s | 3x9sqm-wave |
Techniki specjalne
| Nazwa | Poz. | Poziom Ki | Ki | Stamina | Blokada eventowa | CD | Opis | |
|---|---|---|---|---|---|---|---|---|
| pasywna | 1 | 1 | — | — | Nie | — | 10% chance to trigger regeneration after taking damage from a player: restores 3% HP per second for 6 seconds, with an additional 5% chance to reapply the regeneration effect | |
| power up | 100 | 70 | 1000 | — | Nie | 120s | all skills +10, health and ki +10k for 30 sec | |
| ki explosion | 150 | 80 | 1600 | — | Nie | 2.5s | 1sqm-area | |
| ki flash | 150 | 80 | 1600 | — | Nie | 2.5s | 1x7sqm-wave | |
| ki granade | 150 | 80 | 1600 | — | Nie | 2.5s | target | |
| ki kick | 150 | 80 | 1600 | — | Nie | 2.5s | close-target | |
| all out | 200 | 1 | 2500 | — | Nie | 90s | Increases all outgoing damage to players by 15% for 30 seconds. Additionally, all Ki-based attacks are guaranteed critical hits during the buff. An aura is displayed for the duration. Critical hits apply only to player targets. | |
| demon hand | 300 | 1 | 5000 | — | Nie | 60s | Pulls the target directly in front of Piccolo and applies a 1-second stun. The tile in front of Piccolo must be free. Can only affect players. | |
| ultimate blast | 500 | 100 | 8000 | — | Nie | 15s | 1x9sqm-wave |
Techniki wspólne
| Nazwa | Poz. | Poziom Ki | Ki | CD | Opis | |
|---|---|---|---|---|---|---|
| charge | 1 | — | — | 1s | charging health and ki | |
| mini speed up | 1 | 5 | 50 | 1s | mini speed for 120 sec | |
| power down | 1 | — | — | 4s | lose all ki | |
| revert | 1 | — | — | 1s | revertation | |
| small regeneration | 1 | 5 | 50 | 1s | small regeneration | |
| transform | 1 | — | — | 1s | transformation | |
| sense | 3 | 1 | 75 | 1s | sensing someone | |
| ki blast | 5 | 5 | 50 | 1.5s | target | |
| ki repulsion | 10 | 15 | 150 | 1.5s | 1sqm-area | |
| ki wave | 15 | 25 | 200 | 1.5s | 1x5sqm-wave | |
| regeneration | 25 | 20 | 150 | 1s | regeneration | |
| speed up | 25 | 10 | 150 | 1s | big speed for 120 sec |