Wręcz
Vegeta GT
100 HP / poziom 100 Ki / poziom 20 Udźwig / poziom
Transformacje
Rośnij w siłę z poziomami — każda forma podbija twoje staty.








Techniki
Wszystkie techniki, których ten wojownik może się nauczyć.
Vegeta GT — Techniki
| Nazwa | Poz. | Poziom Ki | Ki | CD | Opis | |
|---|---|---|---|---|---|---|
| pasywna | 1 | 1 | — | — | All Ki-based attacks against players with 50% or less HP are guaranteed critical hits. | |
| renzoku energy dan | 25 | 35 | 300 | 2s | target | |
| big bang kamehameha | 50 | 50 | 4000 | 2s | 3x9sqm-wave | |
| garikku ho | 50 | 50 | 500 | 2s | 3x7sqm-wave | |
| soul punisher | 50 | 50 | 3000 | 2s | target | |
| stardust fall | 50 | 50 | 2500 | 2s | 2sqm-area | |
| barrier | 75 | 60 | 800 | 2s | 1sqm-area | |
| big bang attack | 100 | 70 | 1500 | 2.5s | target and 2sqm-area | |
| final flash | 200 | 80 | 2500 | 3s | 3x8sqm-wave | |
| fusion finish sign | 200 | 1 | 250 | 60s | Increases all outgoing damage to players by 30% for 30 seconds. Additionally, targeting players only. An aura is displayed for the duration of the buff. | |
| rage explosion | 300 | 90 | 3500 | 3.5s | 2sqm-area | |
| stardust breaker | 300 | 1 | 5000 | 60s | Fires a Ki orb at the target, dealing damage equal to the last spell and applying a 2-second stun. | |
| final shine | 400 | 100 | 5000 | 4s | 3x9sqm-wave |
Techniki specjalne
| Nazwa | Poz. | Poziom Ki | Ki | Stamina | Blokada eventowa | CD | Opis | |
|---|---|---|---|---|---|---|---|---|
| pasywna | 1 | 1 | — | — | Nie | 20s | The next spell that hits a player deals double damage. This effect has a 20-second cooldown. When triggered, a Boost message is displayed. | |
| fusion | 100 | 70 | 1000 | — | Nie | 180s | access to fusion techniques, all skills +5, health and ki +5k for 60 sec | |
| ki explosion | 150 | 80 | 1600 | — | Nie | 2.5s | 1sqm-area | |
| ki flash | 150 | 80 | 1600 | — | Nie | 2.5s | 1x7sqm-wave | |
| ki granade | 150 | 80 | 1600 | — | Nie | 2.5s | target | |
| ki kick | 150 | 80 | 1600 | — | Nie | 2.5s | close-target | |
| saiyan soul | 200 | 1 | 2500 | — | Nie | 90s | Increases all outgoing damage to players by 30% for 30 seconds and grants an additional 40 Dodge and 40 Sword Fighting. An aura is displayed for the duration of the buff | |
| final shine attack | 300 | 1 | 5000 | — | Nie | 30s | After a 1.5-second verbal sequence consisting of |Final|, |Shine|, |Attack!|, a 3x8 wave is unleashed with the power 125% of the last spell. | |
| ultimate blast | 500 | 100 | 8000 | — | Nie | 15s | 1x9sqm-wave |
Techniki wspólne
| Nazwa | Poz. | Poziom Ki | Ki | CD | Opis | |
|---|---|---|---|---|---|---|
| charge | 1 | — | — | 1s | charging health and ki | |
| mini speed up | 1 | 5 | 50 | 1s | mini speed for 120 sec | |
| power down | 1 | — | — | 4s | lose all ki | |
| revert | 1 | — | — | 1s | revertation | |
| small regeneration | 1 | 5 | 50 | 1s | small regeneration | |
| transform | 1 | — | — | 1s | transformation | |
| sense | 3 | 1 | 75 | 1s | sensing someone | |
| ki blast | 5 | 5 | 50 | 1.5s | target | |
| ki repulsion | 10 | 15 | 150 | 1.5s | 1sqm-area | |
| ki wave | 15 | 25 | 200 | 1.5s | 1x5sqm-wave | |
| regeneration | 25 | 20 | 150 | 1s | regeneration | |
| speed up | 25 | 10 | 150 | 1s | big speed for 120 sec |